Dinghy &
Keelboat Sailing 2007 Prices
Paying in Sterling?
The exchange rate is great for you right now.
Take a look at our Last Minute Offers and New
Course Dates - updated regularly.
All included price:
on shore based courses - bed and lunch every day of the course and dinner every day except
the last day of the course, training fees;
on cruising courses and charter - all meals except dinner on the last day of cruise, bed on board,
moorings and fuel costs, training/skipper fees
|
Adult Sailing |
Description | No.
Days |
What's included |
Low Season Oct.-Mar. |
Mid. Season Apr.-Jun. & Sep. | High
Season Jul.-Aug. |
| Dinghy Sailing | Learn to
sail a dinghy and get a real taste of sailing. Enjoy the thrill of
sailing our great dinghies. You need to be physically fit and
agile. Fleets for all levels Beginner to Improver. Taught on a ratio of 1:6. |
2 | course | 199 | 229 | 249 |
| all included | 274 | 304 | ||||
| 5 | course | 350 | 375 | 410 | ||
| all included | 563 | 588 | ||||
| Keelboat Sailing | Dry and
relaxing sailing the comfortable keelboats. The perfect sail training
for an introduction to cruising, day sails and boat control skills.
Beginner training is rather like the Competent Crew, while Improvers would be working on a Day Skipper level of skills. Taught on a ratio of 1:4. |
2 | course | 225 | 255 | 275 |
| all included | 300 | 330 | ||||
| 5 | course | 415 | 436 | 475 | ||
| all included | 628 | 649 | ||||
| Level 4 Advanced Dinghy Sailing |
Professional and intensive sail training with a range of dinghies. Highly
recommended, even if you have already done your L4 Advanced Sailing Skills
in your own boat, this course will broaden your sailing skills tremendously. Accommodation & meals package price has been kept as low as possible to cater for trainee instructors. |
6 | course | 420 | 420 | 420 |
| all included | 659 | 659 | 659 | |||
| Advanced Dinghy Sailing & Pre Entry | 6 days of
intensive sail training, 1 day Pre Entry preparation, 1 day assessment. Accommodation & meals package price has been kept as low as possible to cater for trainee instructors. |
8 | course | 599 | 599 | 599 |
| all included | 899 | 899 | ||||
| Pre Entry Prep. & Assessment | 1 day
boat familiarisation, 1 day assessment. This is only suitable for trainees that achieved there Level 4 in a variety of boats and have a broad knowledge of sailing theory. Ask for guidelines & advise before booking. Additional dinghy practice days available. |
2 | course | 299 | 299 | |
| all included | 375 | 375 | ||||
|
Youth Sailing |
Description | No.
Days |
What's included |
Low Season Oct.-Mar. |
Mid. Season Apr.-Jun. & Sep. | High
Season Jul.-Aug. |
| Dinghy Sailing | Great fun and
excellent tuition. Beginner to Advanced. Ages 6 to 17. Join a group any week in July or August.
2007 youth courses are at 2006 rates. Training ratio of 1:6 and high safety standards at all times. |
5 | course | 360 | 360 | 360 |
|
Youth Summer Sailing Club 2 July to 20 July 2007. |
NEW Join us for 3 weeks of great fun on
the water and really improve your sailing skills. Additional offers and events will be organised for 2007, keep an eye on Adrigole Sailing Club. |
15
|
course |
650 using WCSC boats |
||
| course |
450 using own boat |
|||||
| Easter Fun Sailing | Spring sailing to
blow those winter cobwebs out. Beginners and Improvers can join in
with 3 days of fun on the water with professional tuition. Suitable for ages 10-16yrs. |
3 | course | 260 | ||
| Sailing Taster Day | Get a group of 4 friends together and get a taste of sailing. If you like it we will take the cost of this day off a 5 day course. | 1 | course | 70 | 70 | |
| Watersports Summer Action Week | Sailing, kayaking canoeing, raft building swimming, beach games (10am - 2pm) | 5 | course | 229 | ||
|
Family Packages |
Description | No.
Days |
What's included |
Low Season Oct.-Mar. |
Mid. Season Apr.-Jun. & Sep. | High
Season Jul.-Aug. |
| Family Sailing Holiday with Extras Included | Sailing Courses for all the family, lunches every day, on the water clothing. | 5 | all included | 1400 | ||
| Family Sailing Courses | Sailing Courses for all the family. | 5 | course | 1180 | ||
| Family Cruising Holiday | Live Aboard a Luxury yacht with skipper/instructor to show you the ropes. | 2 | all included | 850 | 1100 | 1300 |
| 5 | all included | 1850 | 2200 | 2500 | ||
| Fun Sessions, Private Tuition & Rental | Description | No.
Days |
What's included |
all year |
||
| Dinghy, Catamaran or Keelboat Private Tuition | Take some private tuition on your own or with a few friends. You choose dates, boats and pace of tuition to suit you. A great way to get exactly what you want without any compromise. | 1 | tuition | 1 person | 180 | |
| 2 person | 149 | |||||
| 3 person | 129 | |||||
| 2 | tuition | 1 person | 325 | |||
| 2 person | 289 | |||||
| 3 person | 249 | |||||
| Action Day | Sailing, kayaking, canoeing with an instructor. | 1 | activities | 4-6 people | 75 | |
| Keelboat Pleasure Sailing | Enjoy sailing out into Bantry Bay with a qualified instructor showing you the ropes, telling tales of the local history and showing you the wealth of wildlife. | 1/2 | skippered trip | 160 | ||
| 1 | skippered trip | 280 | ||||
| Dinghy Rental | Available to previous customers & club members only. | 1/2 | rental | 45 | ||
| Club Racing |
Adults and teens that have there Level 2 or equivalent sailing skills and own their own boat are invited to get together and race, sail in company or just enjoy getting out on the water together. | 1/2 day |
zero just a contribution towards safety cover & showers |
|||
| Course | no days | Start Date |
| Adult Keelboat Begin & Improve | 2 | 30-Jun |
| Adult Keelboat Begin & Improve | 2 | 28-Jun |
| Adult Dinghy Beginner | 2 | 16-Jun |
| Adult Dinghy Beginner | 2 | 14-Jul |
| Adult Dinghy Beginner | 2 | 18-Aug |
| Adult Keelboat Begin & Improve | 5 | 12-Mar |
| Adult Keelboat Begin & Improve | 5 | 14-May |
| Adult Keelboat Begin & Improve | 5 | 11-Jun |
| Adult Keelboat Begin & Improve | 5 | 03-Jul |
| Adult Keelboat Begin & Improve | 5 | 09-Jul |
| Adult Keelboat Begin & Improve | 5 | 16-Jul |
| Adult Keelboat Begin & Improve | 5 | 23-Jul |
| Adult Keelboat Begin & Improve | 5 | 30-Jul |
| Adult Keelboat Begin & Improve | 5 | 06-Aug |
| Adult Keelboat Begin & Improve | 5 | 13-Aug |
| Adult Keelboat Begin & Improve | 5 | 20-Aug |
| Adult Keelboat Begin & Improve | 5 | 27-Aug |
| Adult Keelboat Begin & Improve | 5 | 10-Sep |
| Adult Dinghy Beginner | 5 | 21-May |
| Adult Dinghy Beginner | 5 | 18-Jun |
| Adult Dinghy Improver | 5 | 03-Jul |
| Adult Dinghy Improver | 5 | 09-Jul |
| Adult Dinghy Improver | 5 | 16-Jul |
| Adult Dinghy Improver | 5 | 23-Jul |
| Adult Dinghy Improver | 5 | 30-Jul |
| Adult Dinghy Improver | 5 | 06-Aug |
| Adult Dinghy Improver | 5 | 13-Aug |
| Adult Dinghy Improver | 5 | 20-Aug |
| Adult Dinghy Improver | 5 | 27-Aug |
| Adult Dinghy Beginner | 5 | 03-Jul |
| Adult Dinghy Beginner | 5 | 09-Jul |
| Adult Dinghy Beginner | 5 | 16-Jul |
| Adult Dinghy Beginner | 5 | 23-Jul |
| Adult Dinghy Beginner | 5 | 30-Jul |
| Adult Dinghy Beginner | 5 | 06-Aug |
| Adult Dinghy Beginner | 5 | 13-Aug |
| Adult Dinghy Beginner | 5 | 20-Aug |
| Adult Dinghy Beginner | 5 | 27-Aug |
| Adult Dinghy Beginner | 5 | 03-Sep |
| Adult Dinghy Beginner | 5 | 17-Sep |
| Dinghy Level 4 | 6 | 31-Mar |
| Dinghy Pre Entry 2 day | 2 | 06-Apr |
| Adult Bank Holiday Sailing | 2 | 05-May |
| Adult Bank Holiday Sailing | 2 | 02-Jun |
| Adult Bank Holiday Sailing | 2 | 04-Aug |
| Adult Bank Holiday Sailing | 2 | 27-Oct |
| Youth Easter Sailing | 3 | 02-Apr |
| Youth Easter Sailing | 3 | 11-Apr |
| Youth Club Sailing | 15 | 02-Jul |
| Youth Sailing | 5 | 02-Jul |
| Youth Sailing | 5 | 09-Jul |
| Youth Sailing | 5 | 16-Jul |
| Youth Sailing | 5 | 23-Jul |
| Youth Sailing | 5 | 30-Jul |
| Youth Sailing | 5 | 06-Aug |
| Youth Sailing | 5 | 13-Aug |
| Youth Sailing | 5 | 20-Aug |
| Youth Sailing | 5 | 27-Aug |
| Charter can be run on a date to suit you | ||
| All courses can be run on a date to suit you if you have a group of 3 or more. | ||
Cruising 2007 Courses and Rates
Powerboating 2007 Courses and Rates
Instructor Training 2007 Courses
and Rates
School & Youth Groups 2007 Rates
West Cork Sailing & Powerboating Centre
The Boat House, Adrigole, Beara, Co Cork, Eire
Tel 027 60132 International + 353 27 60132
Fax 027 60247 International + 353 27
60247
Email info@westcorksailing.com Web
www.westcorksailing.com